Dear Tournament Participants,
A HUGE Thank You to all the coaches, managers, players and parents for your participation in Labor Day Forest Cup 2025!
We hope your teams and families had a pleasant "Forest Cup" experience. We were honored to have you, and our Forest families worked very hard to make this tournament a success.
Congratulations to all of this year’s Champions and Finalists. Your team’s worked hard to earn the designation and they need to be commended for games well played.
Our tournament staff welcomes your comments as a way of improving our tournament in the future and we invite any feedback you may have.
We hope you will consider returning to the Memorial Day Cup & Labor Day Forest Cup in 2026.
All Scores have been posted.
Again, many thanks!
Yours in Soccer,
| BOYS | CHAMPIONS | FINALIST |
|---|---|---|
| 2017 BRONZE | ALBION SC San Diego B17 Academy III | ALBION SC San Diego EC B18 Academy |
| 2015 | ALBION B15 Academy II | ALBION SC B15 Academy I |
| 2015 BRONZE | Fallbrook Villa FC B2015 Blue | CDO 15B Elite |
| 2014 BRONZE | ALBION SC San Diego B14 Academy III | SDSC Surf B2014 WHITE |
| B2013 BRONZE | ALBION SC B14 Academy I' | ALBION B13 Academy II |
| B2012 BRONZE | SD Surf Academy 2012 | United SoCal EC B2012 |
| B2012 | SDSC Surf B12 BLUE-ESC | Rebels ECNL RL 2 B12 |
| B2011 | Tiffiny's Soccer Club B11 | Rebels SC ECNL RL 2 B11 |
| B2010 | Rayados Academy B10 | Legends FC B10 E64 NL |
| GIRLS | CHAMPIONS | FINALISTS |
|---|---|---|
| G2017 | LA Breakers FC Long Beach G17 | Oceanside Breakers G2017 |
| G2017 BRONZE | LA Breakers FC Long Beach G18 Red | Oceanside Breakers G2017 Blue |
| G2015 BRONZE | ALBION SC San Diego EC G15 Academy | City SC Carlsbad G15 Gold |
| G2014 | Rebels San Diego G2015 Elite | SDSC Surf 14G White |
| G2014 BRONZE | LA Breakers FC Long Beach G14 | Oceanside Breakers G14 |
| G2012 | Beach Futbol Club Beach FC G2013 Sanchez | CDO 12G Premier |
| G2011 | Cardiff Sockers G11 White | CDO 11G Premier |
| G2010 | PYSL Blast SC G 2010 | Rebels Soccer Club G10 ECRL |
Traveling Teams Rep:
Tournament Director
Phone: 6199851212